<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard County Real Estate &#124; Howard County Realtors &#124; Masters Realty</title>
	<atom:link href="http://www.masters-realty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masters-realty.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8019 Chestnut Grove Road Frederick MD 21701</title>
		<link>http://www.masters-realty.com/2012/02/21/8019-chestnut-grove-rd-frederick-md/</link>
		<comments>http://www.masters-realty.com/2012/02/21/8019-chestnut-grove-rd-frederick-md/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Listings]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=678</guid>
		<description><![CDATA[Single Family Colonial &#124; Frederick County Spacious Colonial. Gourmet kitchen w/ island, attached family room w/ gas fireplace and sliders to multilevel decks and hot tub. Main level all hardwoods, living room, dining room w/recessed lights, and private den w/ wood fireplace and bookcases. Upstairs beautiful Master [...]]]></description>
			<content:encoded><![CDATA[<h2>Single Family Colonial | Frederick County</h2>
<span class="custom-frame alignleft">    <img src="http://www.masters-realty.com/wp-content/uploads/2012/02/8019-chestnut-grove-rd-frederick-md-21701-feature.jpg" alt="Single Family Colonial in Frederick County" /></span>
<br />
<div class="one_fourth">

<ul class="list-10">
<li>Price: <strong>$349,900</strong></li>
<li>Bedrooms: <strong>4</strong></li>
<li>Bathrooms: <strong>2 Full 2 Half</strong></li>
</ul>

</div>
<div class="one_fourth last_column">

<ul class="list-10">
<li>Property Type: <strong>Single Family Colonial</strong></li>
<li>MLS/ID: <strong>FR7773078</strong></li>
<li>Year Built: <strong>1987</strong></li>
</ul>

</div>
<div class="clear"></div>
<p>Spacious Colonial. Gourmet kitchen w/ island, attached family room w/ gas fireplace and sliders to multilevel decks and hot tub. Main level all hardwoods, living room, dining room w/recessed lights, and private den w/ wood fireplace and bookcases. Upstairs beautiful Master Bedroom with sitting area, 3 big bedrooms and 2 full baths. Llvl great rec rm, half bath, entry to 2 car garage. 7 mi to city. No HOA. Scenic views. As Is sale.</p>
<h3><a href="http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=2820469XEANK&#038;p=DE-159422072-828" target="blank">View Full Property Listing</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/02/21/8019-chestnut-grove-rd-frederick-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Carroll County &#124; Single Family Colonial</title>
		<link>http://www.masters-realty.com/2012/02/21/rental-carroll-county-single-family/</link>
		<comments>http://www.masters-realty.com/2012/02/21/rental-carroll-county-single-family/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Listings]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=668</guid>
		<description><![CDATA[Rental &#124; Carroll County &#124; 1656 Armistice Way, Marriotsville, MD 21104 Rent this spacious updated colonial. Cozy and bright with a 2nd floor laundry. Updated kitchen includes stainless steel appliances and granite counters. Separate Living Room and Dining Room with new carpet makes this a great house [...]]]></description>
			<content:encoded><![CDATA[<h1>Rental | Carroll County | 1656 Armistice Way, Marriotsville, MD 21104</h1>
<span class="custom-frame alignleft">    <img src="http://www.masters-realty.com/wp-content/uploads/2012/02/1656-armisitice-way-marriotsville-md-21104-feature.jpg" alt="Single Family Home Rental in Marriotsville, MD | Carroll County"></span>
<div class="clear"></div>
</p>
<p>Rent this spacious updated colonial. Cozy and bright with a 2nd floor laundry. Updated kitchen includes stainless steel appliances and granite counters. Separate Living Room and Dining Room with new carpet makes this a great house for entertaining. This Marriottsville location is off the beaten path but convenient to Eldersburg, major shopping and a variety of restaurants. Call today to see inside. Available May 1st.</p>
<p><a href="http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=2820469XEANK&#038;p=DE-159422791-250" tagret="blank">See Full Property Listing</a></p>
<div class="one_fourth">

<ul class="list-10">
<li>Rent: <strong>$2,400</strong></li>
<li>Bedrooms: <strong>4</strong></li>
<li>Bathrooms: <strong>2 Full 1 Half</strong></li>
</ul>

</div>
<div class="one_fourth last_column">

<ul class="list-10">
<li>Features: <strong>Open Floor Plan</strong></li>
<li><strong>Dishwasher, Washer/Dryer</strong></li>
<li><strong>Disposal, Granite Counters </strong></li>
</ul>

</div>
<div class="clear"></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/02/21/rental-carroll-county-single-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental 1 Bedroom Condo Eldersburg MD</title>
		<link>http://www.masters-realty.com/2012/01/17/rental-1-bedroom-condo-eldersburg-md/</link>
		<comments>http://www.masters-realty.com/2012/01/17/rental-1-bedroom-condo-eldersburg-md/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[1 Bath]]></category>
		<category><![CDATA[1 Bedroom]]></category>
		<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Carroll County]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=603</guid>
		<description><![CDATA[Rental &#124; Carroll County &#124; 1601 Homeland Dr #2C Eldersburg, MD 21784 Adult community (55 and better). This rarely available one bedroom is spacious and private with access to deck from the bedroom and living room. Enjoy mornings of quiet solitude overlooking a wooded area full of [...]]]></description>
			<content:encoded><![CDATA[<h1>Rental | Carroll County | 1601 Homeland Dr #2C Eldersburg, MD 21784</h1>
<span class="custom-frame alignleft">    <img src="http://www.masters-realty.com/wp-content/uploads/2012/01/1601-Homeland-Dr-2c-Eldersburg-MD-21784.jpg"></span>
<div class="clear"></div>
</p>
<h3>Adult community (55 and better).</h3>
<p>This rarely available one bedroom is spacious and private with access to deck from the bedroom and living room. Enjoy mornings of quiet solitude overlooking a wooded area full of wildlife. An all modern Kitchen is fully equipped with 42&#8243; cabinets. Extra Storage and reserved parking included. </p>
<p><a href="http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=2820469XEANK&#038;p=DE-157159148-897" tagret="blank">See Full Property Listing</a></p>
<div class="one_fourth">

<ul class="list-10">
<li>Rent: <strong>$1,000</strong></li>
<li>Bedrooms: <strong>1</strong></li>
<li>Bathrooms: <strong>1 Full</strong></li>
</ul>

</div>
<div class="one_fourth last_column">

<ul class="list-10">
<li>Features: <strong>9&#8242; Ceilings, Balcony</strong></li>
<li><strong>Dishwasher, Washer/Dryer</strong></li>
<li><strong>Disposal, Microwave, </strong></li>
</ul>

</div>
<div class="clear"></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/01/17/rental-1-bedroom-condo-eldersburg-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental 2 Bedroom Condo Eldersburg MD</title>
		<link>http://www.masters-realty.com/2012/01/17/rental-2-bedroom-condo-eldersburg-m/</link>
		<comments>http://www.masters-realty.com/2012/01/17/rental-2-bedroom-condo-eldersburg-m/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[2 Bedroom]]></category>
		<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Carroll County]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=593</guid>
		<description><![CDATA[Rental &#124; Carroll County &#124; 1601 Homeland Dr #2B Eldersburg, MD 21784 Adult community (55 and better). Lovely 2 Bedroom 2 Bath with gas fireplace, 9&#8242; ceilings. Second floor unit. Appointment only &#8211; 24 hours notice. Small pets possible on a case by case basis (Pet deposit [...]]]></description>
			<content:encoded><![CDATA[<h1>Rental | Carroll County | 1601 Homeland Dr #2B Eldersburg, MD 21784</h1>
<span class="custom-frame alignleft">    <img src="http://www.masters-realty.com/wp-content/uploads/2012/01/1601-Homeland-Dr-2b-Eldersburg-Md-21784.jpg"></span>
<div class="clear"></div>
</p>
<h3>Adult community (55 and better).</h3>
<p>Lovely 2 Bedroom 2 Bath with gas fireplace, 9&#8242; ceilings. Second floor unit. Appointment only &#8211; 24 hours notice. Small pets possible on a case by case basis (Pet deposit required). Available middle of March 2012.</p>
<p><a href="http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=2820469XEANK&#038;p=DE-157159148-897" target="blank">See Full Property Listing</a></p>
<div class="one_fourth">

<ul class="list-10">
<li>Rent: <strong>$1,250</strong></li>
<li>Bedrooms: <strong>2</strong></li>
<li>Bathrooms: <strong>2 Full</strong></li>
</ul>

</div>
<div class="one_fourth last_column">

<ul class="list-10">
<li>Features: <strong>Fireplace, 9&#8242; Ceilings</strong></li>
<li><strong>Dishwasher, Washer/Dryer</strong></li>
<li><strong>Disposal, Microwave, Oven/Range</strong></li>
</ul>

</div>
<div class="clear"></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/01/17/rental-2-bedroom-condo-eldersburg-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Farm Road Lot 6 Millersville MD 21108</title>
		<link>http://www.masters-realty.com/2012/01/16/hog-farm-road-lot-6-millersville-md-21108/</link>
		<comments>http://www.masters-realty.com/2012/01/16/hog-farm-road-lot-6-millersville-md-21108/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Classic Homes]]></category>
		<category><![CDATA[Custom Built Homes]]></category>
		<category><![CDATA[Lot For Sale]]></category>
		<category><![CDATA[The Preserve at Three Branches]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=584</guid>
		<description><![CDATA[Lot for Sale &#124; The Preserve at Three Branches &#124; Anne Arundel County Custom Built Single Family Home For Sale on Hog Farm Road &#124; Millersville, MD Build your floor plan or ours on one of these magnificent lots in Millersville. Four lots available is this prestigious [...]]]></description>
			<content:encoded><![CDATA[<h1>Lot for Sale | The Preserve at Three Branches | Anne Arundel County </h1>
<span class="custom-frame alignleft">    <img src="http://www.masters-realty.com/wp-content/uploads/2012/01/Property-Image-Coming-Soon-feature.jpg"></span>
<div class="one_fourth">

<ul class="list-10">
<li>Price: <strong>$699,000</strong></li>
<li>Bedrooms: <strong>4</strong></li>
<li>Bathrooms: <strong>2 Full, 1 Half</strong></li>
</ul>

</div>
<div class="one_fourth last_column">

<ul class="list-10">
<li>Property Type: <strong>Single Family</strong></li>
<li>MLS/ID: <strong>AA7740739</strong></li>
<li>Acreage: <strong>2.531772</strong></li>
</ul>

</div>
<div class="clear"></div>
<h3>Custom Built Single Family Home For Sale on Hog Farm Road  | Millersville, MD</h3>
<p>Build your floor plan or ours on one of these magnificent lots in Millersville. Four lots available is this prestigious area of upscale homes. The featured Kingsmill floor plan offers more than 3400 square feet of living space. Upgrades and customizations available.</p>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/01/16/hog-farm-road-lot-6-millersville-md-21108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Fastest Growing Cities</title>
		<link>http://www.masters-realty.com/2012/01/13/marylands-fastest-growing-cities/</link>
		<comments>http://www.masters-realty.com/2012/01/13/marylands-fastest-growing-cities/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Fastest Growing Maryland Cities]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=543</guid>
		<description><![CDATA[The Baltimore Business Journal released an article today that compiles census data on Maryland&#8217;s fastest growing towns. The article compares census data from 2000 with similar data from 2010. Here are a couple of items that we found interesting: Columbia &#124; 12.87% growth Crofton &#124; 36.12% growth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.masters-realty.com/wp-content/uploads/2012/01/columbia-lakefront2.jpg" alt="Columbia Maryland Lakefront" title="columbia-lakefront" width="400" height="300" class="size-full wp-image-560" /></p>
<p>The Baltimore Business Journal released an article today that compiles census data on Maryland&#8217;s fastest growing towns. The article compares census data from 2000 with similar data from 2010.</p>
<h3>Here are a couple of items that we found interesting:</h3>
<ul>
<li>Columbia | 12.87% growth</li>
<li>Crofton | 36.12% growth</li>
<li>Eldersburg | 10.06% growth</li>
<li>Ellicott City | 16.73% growth</li>
<li>Mount Airy | 44.56% growth</li>
<li>New Market | 53.63% growth</li>
<li>Owings Mills | 51.65% growth</li>
</ul>
<p>Source: <a href="http://www.bizjournals.com/baltimore/">Baltimore Business Journal</a>; <a href="http://www.bizjournals.com/baltimore/news/2012/01/13/database-population-growth-in.html?ana=fbk">Database and Photos: Maryland&#8217;s Fastest-Growing Towns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2012/01/13/marylands-fastest-growing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure</title>
		<link>http://www.masters-realty.com/2011/11/18/short-sale-vs-foreclosure/</link>
		<comments>http://www.masters-realty.com/2011/11/18/short-sale-vs-foreclosure/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:19:03 +0000</pubDate>
		<dc:creator>David Nevitte</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=525</guid>
		<description><![CDATA[Short sales are much different from foreclosures in both the result to the homeowner and in the process itself. In a short sale, the lender agrees to the short sale process, with the benefits to the homeowner being reduced impact to his credit score, and the possibility [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are much different from foreclosures in both the result to the homeowner and in the process itself.  In a short sale, the lender agrees to the short sale process, with the benefits to the homeowner being reduced impact to his credit score, and the possibility of waiver of any payoff shortfall.  A foreclosure is a process forced on the homeowner by his lender with the goal of evicting the homeowner from the property so that the lender can seek to dispose of the property itself, generally by public auction.  If the homeowner has already been given notice of foreclosure by the lender but he successfully enters into a short sale contract prior to completion of the foreclosure process, then the foreclosure is generally stopped by the lender until the property is sold to the new short sale buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2011/11/18/short-sale-vs-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buyer&#8217;s Market, Short Sales and A &#8220;Great Deal&#8221;</title>
		<link>http://www.masters-realty.com/2011/11/18/a-buyers-maret-short-sales-and-a-great-deal/</link>
		<comments>http://www.masters-realty.com/2011/11/18/a-buyers-maret-short-sales-and-a-great-deal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:08 +0000</pubDate>
		<dc:creator>David Nevitte</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=523</guid>
		<description><![CDATA[A buyer entering the residential real estate market looking to steal a great deal could be surprised to find that a short sale may not be their best avenue for success. In a short sale the mortgage lender is agreeing to allow the homeowner to sell the [...]]]></description>
			<content:encoded><![CDATA[<p>A buyer entering the residential real estate market looking to steal a great deal could be surprised to find that a short sale may not be their best avenue for success.  In a short sale the mortgage lender is agreeing to allow the homeowner to sell the property at a price that is less than the amount the homeowner owes on the mortgage.  The lender is not obligated to grant the homeowner the benefits of a short sale, and the lender goes through a very thorough process to be assured that the homeowner has an acceptable reason for requesting the short sale, and that the Contract of Sale for the property meets certain minimum financial requirements for the lender itself.   By virtue of the short sale process the homeowner is not allowed to take any money from the transaction, so the homeowner may not have a strong interest in what price the property sells for.  For this reason, the lender carefully scrutinizes every short sale offer, and recent history has shown that more short sale contracts are denied than are accepted.  The number one reason for these rejections is low offers that would leave the lender in an unacceptable financial position.  </p>
<p>If a buyer really has an interest in a property being offered as a short sale, the buyer should work with his Agent to determine what the true market value of the property is and make an offer from this starting point.  Unreasonably low offers waste the time of both the lender and the seller and can result in both the buyer and the seller missing the short sale opportunity.  To the seller this can potentially mean foreclosure or bankruptcy, and to the buyer it can mean missing out on a good value on a property often in excellent condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2011/11/18/a-buyers-maret-short-sales-and-a-great-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benefits to the Lender In Accepting A Short Sale</title>
		<link>http://www.masters-realty.com/2011/11/18/benefits-to-the-lender-accepting-a-short-sale/</link>
		<comments>http://www.masters-realty.com/2011/11/18/benefits-to-the-lender-accepting-a-short-sale/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:11:43 +0000</pubDate>
		<dc:creator>David Nevitte</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=521</guid>
		<description><![CDATA[The realities in the current housing market dictate that there are substantial financial benefits to the lender in agreeing to a short sale with the homeowner. Primary among these direct benefits is the possibility of quickly eliminating further expenses to the lender associated with this distressed property [...]]]></description>
			<content:encoded><![CDATA[<p>The realities in the current housing market dictate that there are substantial financial benefits to the lender in agreeing to a short sale with the homeowner.  Primary among these direct benefits is the possibility of quickly eliminating further expenses to the lender associated with this distressed property while concurrently providing the lender with the highest amount of immediate cash possible.</p>
<p>At the same time, the alternatives to the lender in denying the short sale are very limited and expensive, including forcing the homeowner into foreclosure or taking back the title to the property through the process of deed-in-lieu.  A foreclosure requires a lengthy and expensive legal process, and both alternatives require that the lender take the now-vacant property back into its inventory of distressed properties.  Holding the properties in inventory requires that the lender itself bear the costs of trying to maintain and sell the property, both of which require additional time and expense for the lender.   Add to that the fact that the market for such homes continues to decline in many areas, and the opportunity for the lender to successfully sell the property outside of a negotiated short sale becomes challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2011/11/18/benefits-to-the-lender-accepting-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction of Mortgage Debt Through A Short Sale</title>
		<link>http://www.masters-realty.com/2011/11/18/satisfaction-of-mortgage-debt-through-a-short-sale/</link>
		<comments>http://www.masters-realty.com/2011/11/18/satisfaction-of-mortgage-debt-through-a-short-sale/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:05:02 +0000</pubDate>
		<dc:creator>David Nevitte</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.masters-realty.com/?p=512</guid>
		<description><![CDATA[One of the first issues that a homeowner must consider when evaluating the benefit of a short sale is whether or not the lender will accept the sale proceeds as full satisfaction of the mortgage debt. In other words, will the lender accept less than what it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first issues that a homeowner must consider when evaluating the benefit of a <a href="http://www.masters-realty.com/2011/11/17/what-is-a-short-sale/">short sale</a> is whether or not the lender will accept the sale proceeds as full satisfaction of the mortgage debt.  In other words, will the lender accept less than what it is owed or will the lender require that the homeowner obligate himself to make payments on the deficiency until this amount is fully paid.  Given that the most significant benefit to the homeowner in a short sale is the release of his obligation to pay any deficiency, this issue has to be negotiated on behalf of the homeowner with the lender before he enters into a short sale.  Further, if there is more than one mortgage then this issue must be settled for all such lenders.  </p>
<p>If the lender agrees to the short sale process but declines to waive the deficiency then the homeowner may consider other options including foreclosure and bankruptcy.  Bankruptcy has a number of substantial consequences, and requires the use of a qualified attorney.   Bankruptcy affects more issues than simply relief from the deficiency on the residence, but it is possible that the homeowner will get relief from the deficiency through bankruptcy.</p>
<p>For resources associated with <a href="http://www.mdbankruptcygroup.com/foreclosure-defense-2/" target="blank">Foreclosure</a> and <a href="http://www.mdbankruptcygroup.com/bankruptcy-2/" target="blank">Bankruptcy</a>, we recommend you visit <a href="http://www.mdbankruptcygroup.com/">The SOS Law Group’s Website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.masters-realty.com/2011/11/18/satisfaction-of-mortgage-debt-through-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

